Difference between revisions of "MediaWiki:Vector.css"
Jump to navigation
Jump to search
Rre36-admin (talk | contribs) (Created page with "→All CSS here will be loaded for users of the Vector skin: →CSS placed here will affect users of the Vector skin: /* Override Vector colour scheme to make it dark (co...") |
Rre36-admin (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
/* All CSS here will be loaded for users of the Vector skin */ | /* All CSS here will be loaded for users of the Vector skin */ | ||
| − | |||
| − | + | body { | |
| − | + | background-color: #ddd !important; | |
| + | } | ||
| + | .vector-menu-tabs .selected { | ||
| + | background: #ddd !important; | ||
| + | } | ||
| + | .vector-menu-tabs li { | ||
| + | background-image: linear-gradient(to top,#77c1f6 0,#c7dce7 1px,#ddd 100%) !important; | ||
| + | } | ||
| + | .wikitable { | ||
| + | background-color: #e6e6e6; | ||
| + | } | ||
| + | .toc { | ||
| + | background-color: #e6e6e6; | ||
| + | } | ||
| + | .wikitable > tr > th, .wikitable > * > tr > th { | ||
| + | background-color: #67b544; | ||
| + | } | ||
Latest revision as of 21:02, 9 April 2021
/* All CSS here will be loaded for users of the Vector skin */
body {
background-color: #ddd !important;
}
.vector-menu-tabs .selected {
background: #ddd !important;
}
.vector-menu-tabs li {
background-image: linear-gradient(to top,#77c1f6 0,#c7dce7 1px,#ddd 100%) !important;
}
.wikitable {
background-color: #e6e6e6;
}
.toc {
background-color: #e6e6e6;
}
.wikitable > tr > th, .wikitable > * > tr > th {
background-color: #67b544;
}